ASDA | Lebara | Vectone | |
Landline p / min | 10 | 5 | 5 |
Mobile p / min | 10 | 10 | 5 |
0870 p / min | 10 + unspecified | 10 | 10 |
0871 p / min | 35 + unspecified | 25 | 25 |
0844 p / min | Not online | 25 | 25 |
Internet p / Mb | 50 | 50p per day up to 10Mb + 15 p/Mb thereafter (10Mb/day free until 30 Jun 2011) | 5 (10Mb/day free for 30d after top up). 128k billing. |
Same network free call limits | No free calls | £5 gives 100 minutes and this expires in 30 days. | £5 gives 100 minutes and this expires in 30 days. |
Stings | 0870, 0871, and 0844. A more detailed breakdown could be put online. | 50p per day minimum internet charge after 30 Jun 2011 so very poor for small amounts of data e.g. activesync. (Updated to 31 Aug 2011). | 070 is 50 p / min, and premium SMS is £5 / text. Two sim card requests have not yet compared to Lebara which was quick. |
Winner: Lebara, because the Vectone SIM didn't arrive.
Loser: Asda, because unspecified non-geographical call costs could easily be put online.
Loser: Asda, because unspecified non-geographical call costs could easily be put online.
No comments:
Post a Comment